NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.216.152
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc//diskstats
   7       0 loop0 55943 0 514816 3346 0 0 0 0 0 96984 3346 0 0 0 0 0 0
   7       1 loop1 5670 0 381824 530 0 0 0 0 0 17572 530 0 0 0 0 0 0
   7       2 loop2 3310 0 234074 348 0 0 0 0 0 10860 348 0 0 0 0 0 0
   7       3 loop3 793 0 51784 40 0 0 0 0 0 2012 40 0 0 0 0 0 0
   7       4 loop4 305 0 4300 10 0 0 0 0 0 260 10 0 0 0 0 0 0
   7       5 loop5 9355 0 631436 976 0 0 0 0 0 30440 976 0 0 0 0 0 0
   7       6 loop6 32031 0 369398 2163 0 0 0 0 0 58148 2163 0 0 0 0 0 0
   7       7 loop7 11894 0 125856 603 0 0 0 0 0 21412 603 0 0 0 0 0 0
 252       0 vda 936452 148007 25146209 531928 37525387 12293626 1108192556 60675403 0 25137304 62067081 205197 0 2384534328 24621 5110793 835128
 252       1 vda1 928278 123237 24772664 530454 37525235 12292844 1108166824 60675084 0 25128424 61230149 205149 0 2379703704 24610 0 0
 252      14 vda14 383 0 4094 39 0 0 0 0 0 224 39 0 0 0 0 0 0
 252      15 vda15 594 24770 43810 265 140 774 25628 316 0 612 593 48 0 4830624 11 0 0
 252      16 vdb 936 0 1505 78 0 0 0 0 0 3036 78 0 0 0 0 0 0
   7       8 loop8 4551 0 330540 543 0 0 0 0 0 15400 543 0 0 0 0 0 0
   7       9 loop9 10 0 20 0 0 0 0 0 0 4 0 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team