NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.216.57
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/10/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/10/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 0100007F:8124 00000000:0000 0A 00000000:00000000 00:00000000 00000000   113        0 110316835 1 0000000000000000 100 0 0 10 0                 
   1: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 54024 1 0000000000000000 100 0 0 10 0                     
   2: 0100007F:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   113        0 110316837 1 0000000000000000 100 0 0 10 0                 
   3: 3500007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000   101        0 3144659 1 0000000000000000 100 0 0 10 5                   
   4: 0100007F:C88E 0100007F:0CEA 06 00000000:00000000 03:00000E96 00000000     0        0 0 3 0000000000000000                                      
   5: 0100007F:C91C 0100007F:0CEA 06 00000000:00000000 03:00001028 00000000     0        0 0 3 0000000000000000                                      
   6: 0100007F:C922 0100007F:0CEA 06 00000000:00000000 03:00001063 00000000     0        0 0 3 0000000000000000                                      
   7: 0100007F:C908 0100007F:0CEA 06 00000000:00000000 03:00000FF2 00000000     0        0 0 3 0000000000000000                                      
   8: 0100007F:C914 0100007F:0CEA 06 00000000:00000000 03:0000100A 00000000     0        0 0 3 0000000000000000                                      
   9: 0100007F:C91E 0100007F:0CEA 06 00000000:00000000 03:00001044 00000000     0        0 0 3 0000000000000000                                      
  10: 0100007F:C8F2 0100007F:0CEA 06 00000000:00000000 03:00000FAC 00000000     0        0 0 3 0000000000000000                                      
  11: 3DD7D186:D3D8 513B7522:0050 06 00000000:00000000 03:00000FCA 00000000     0        0 0 3 0000000000000000                                      
  12: 3DD7D186:D3CC 513B7522:0050 06 00000000:00000000 03:00000F93 00000000     0        0 0 3 0000000000000000                                      
  13: 0100007F:C896 0100007F:0CEA 06 00000000:00000000 03:00000EB3 00000000     0        0 0 3 0000000000000000                                      
  14: 0100007F:C8A4 0100007F:0CEA 06 00000000:00000000 03:00000ED6 00000000     0        0 0 3 0000000000000000                                      
  15: 0100007F:C884 0100007F:0CEA 06 00000000:00000000 03:00000E4A 00000000     0        0 0 3 0000000000000000                                      
  16: 0100007F:AE62 0100007F:0CEA 06 00000000:00000000 03:00001099 00000000     0        0 0 3 0000000000000000                                      
  17: 0100007F:AE58 0100007F:0CEA 06 00000000:00000000 03:0000107C 00000000     0        0 0 3 0000000000000000                                      
  18: 3DD7D186:D3F4 513B7522:0050 06 00000000:00000000 03:00001028 00000000     0        0 0 3 0000000000000000                                      
  19: 0100007F:C8B4 0100007F:0CEA 06 00000000:00000000 03:00000F0C 00000000     0        0 0 3 0000000000000000                                      
  20: 0100007F:0CEA 0100007F:C91C 06 00000000:00000000 03:00001028 00000000     0        0 0 3 0000000000000000                                      
  21: 0100007F:AE7E 0100007F:0CEA 06 00000000:00000000 03:000010D0 00000000     0        0 0 3 0000000000000000                                      
  22: 3DD7D186:0016 2DB8D481:8358 01 00000000:00000000 02:000AFBD7 00000000     0        0 116986644 2 0000000000000000 24 4 22 10 -1                
  23: 0100007F:C8CE 0100007F:0CEA 06 00000000:00000000 03:00000F5E 00000000     0        0 0 3 0000000000000000                                      
  24: 3DD7D186:D39C 513B7522:0050 06 00000000:00000000 03:00000EB3 00000000     0        0 0 3 0000000000000000                                      
  25: 3DD7D186:D396 513B7522:0050 06 00000000:00000000 03:00000DDF 00000000     0        0 0 3 0000000000000000                                      
  26: 3DD7D186:9E26 513B7522:0050 06 00000000:00000000 03:00001099 00000000     0        0 0 3 0000000000000000                                      
  27: 3DD7D186:9E1E 513B7522:0050 06 00000000:00000000 03:00001063 00000000     0        0 0 3 0000000000000000                                      
  28: 3DD7D186:D3A0 513B7522:0050 06 00000000:00000000 03:00000EF3 00000000     0        0 0 3 0000000000000000                                      
  29: 0100007F:C8DE 0100007F:0CEA 06 00000000:00000000 03:00000F76 00000000     0        0 0 3 0000000000000000                                      
  30: 0100007F:C8EA 0100007F:0CEA 06 00000000:00000000 03:00000F93 00000000     0        0 0 3 0000000000000000                                      
  31: 0100007F:C8C0 0100007F:0CEA 06 00000000:00000000 03:00000F29 00000000     0        0 0 3 0000000000000000                                      
  32: 0100007F:C8AE 0100007F:0CEA 06 00000000:00000000 03:00000EF3 00000000     0        0 0 3 0000000000000000                                      
  33: 0100007F:C8CA 0100007F:0CEA 06 00000000:00000000 03:00000F41 00000000     0        0 0 3 0000000000000000                                      
  34: 3DD7D186:D3BE 513B7522:0050 06 00000000:00000000 03:00000F5E 00000000     0        0 0 3 0000000000000000                                      
  35: 3DD7D186:D398 513B7522:0050 06 00000000:00000000 03:00000E68 00000000     0        0 0 3 0000000000000000                                      
  36: 3DD7D186:D3AE 513B7522:0050 06 00000000:00000000 03:00000F29 00000000     0        0 0 3 0000000000000000                                      
  37: 0100007F:C88A 0100007F:0CEA 06 00000000:00000000 03:00000E69 00000000     0        0 0 3 0000000000000000                                      
  38: 0100007F:AE70 0100007F:0CEA 06 00000000:00000000 03:000010B2 00000000     0        0 0 3 0000000000000000                                      
  39: 3DD7D186:97A6 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   101        0 116986267 2 0000000000000000 20 4 30 10 -1                
  40: 3DD7D186:D3E8 513B7522:0050 06 00000000:00000000 03:00000FF2 00000000     0        0 0 3 0000000000000000                                      
  41: 0100007F:C880 0100007F:0CEA 06 00000000:00000000 03:00000E05 00000000     0        0 0 3 0000000000000000                                      
  42: 3DD7D186:9E36 513B7522:0050 06 00000000:00000000 03:000010D0 00000000     0        0 0 3 0000000000000000                                      
  43: 0100007F:C8F8 0100007F:0CEA 06 00000000:00000000 03:00000FCA 00000000     0        0 0 3 0000000000000000                                      

Anon7 - 2022
AnonSec Team