NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.216.152
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/2793023/cwd/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/2793023/cwd/proc//diskstats
   7       0 loop0 57528 0 559240 3657 0 0 0 0 0 101908 3657 0 0 0 0 0 0
   7       1 loop1 5851 0 395912 572 0 0 0 0 0 18180 572 0 0 0 0 0 0
   7       2 loop2 3310 0 234074 348 0 0 0 0 0 10860 348 0 0 0 0 0 0
   7       3 loop3 793 0 51784 40 0 0 0 0 0 2012 40 0 0 0 0 0 0
   7       4 loop4 305 0 4300 10 0 0 0 0 0 260 10 0 0 0 0 0 0
   7       5 loop5 11209 0 772212 1176 0 0 0 0 0 36420 1176 0 0 0 0 0 0
   7       6 loop6 32322 0 385984 2213 0 0 0 0 0 59136 2213 0 0 0 0 0 0
   7       7 loop7 13197 0 150418 736 0 0 0 0 0 24484 736 0 0 0 0 0 0
 252       0 vda 999774 151468 26677881 575428 37669085 12359609 1110084788 60858174 0 25323012 62296272 205435 0 2386029912 24649 5131206 838019
 252       1 vda1 991591 126698 26304336 573954 37668933 12358827 1110059056 60857855 0 25314100 61456447 205387 0 2381199288 24638 0 0
 252      14 vda14 383 0 4094 39 0 0 0 0 0 224 39 0 0 0 0 0 0
 252      15 vda15 594 24770 43810 265 140 774 25628 316 0 612 593 48 0 4830624 11 0 0
 252      16 vdb 945 0 1505 79 0 0 0 0 0 3072 79 0 0 0 0 0 0
   7       8 loop8 4551 0 330540 543 0 0 0 0 0 15400 543 0 0 0 0 0 0
   7       9 loop9 10 0 20 0 0 0 0 0 0 4 0 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team