NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.216.152
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/2793044/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/2793044/root/proc/diskstats
   7       0 loop0 57049 0 552152 3586 0 0 0 0 0 100708 3586 0 0 0 0 0 0
   7       1 loop1 5845 0 395486 571 0 0 0 0 0 18156 571 0 0 0 0 0 0
   7       2 loop2 3310 0 234074 348 0 0 0 0 0 10860 348 0 0 0 0 0 0
   7       3 loop3 793 0 51784 40 0 0 0 0 0 2012 40 0 0 0 0 0 0
   7       4 loop4 305 0 4300 10 0 0 0 0 0 260 10 0 0 0 0 0 0
   7       5 loop5 11052 0 760890 1143 0 0 0 0 0 35856 1143 0 0 0 0 0 0
   7       6 loop6 32127 0 375128 2180 0 0 0 0 0 58488 2180 0 0 0 0 0 0
   7       7 loop7 12468 0 136320 670 0 0 0 0 0 22660 670 0 0 0 0 0 0
 252       0 vda 982575 150853 26347673 559142 37640372 12341448 1109641068 60819249 0 25269940 62240472 205293 0 2384964064 24635 5126931 837445
 252       1 vda1 974397 126083 25974128 557668 37640220 12340666 1109615336 60818929 0 25261048 61401222 205245 0 2380133440 24624 0 0
 252      14 vda14 383 0 4094 39 0 0 0 0 0 224 39 0 0 0 0 0 0
 252      15 vda15 594 24770 43810 265 140 774 25628 316 0 612 593 48 0 4830624 11 0 0
 252      16 vdb 939 0 1505 78 0 0 0 0 0 3048 78 0 0 0 0 0 0
   7       8 loop8 4551 0 330540 543 0 0 0 0 0 15400 543 0 0 0 0 0 0
   7       9 loop9 10 0 20 0 0 0 0 0 0 4 0 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team