NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.216.57
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/29309/task/29315/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/29309/task/29315/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 101983488 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 54035 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 101983492 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:4619 01 00000000:00000000 02:000AFB2F 00000000    33        0 117066804 3 0000000000000000 22 4 1 10 -1
   4: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF00001CF2074A:A19A 01 00000000:00000000 02:000AF72D 00000000    33        0 117066366 4 0000000000000000 22 4 31 10 -1
   5: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:5F79 06 00000000:00000000 03:00000B34 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000DFF3074A:BEE4 01 00000000:00000000 02:000AF9F0 00000000    33        0 117066414 2 0000000000000000 22 4 31 10 -1
   7: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:8B82 06 00000000:00000000 03:000001D2 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:051B 06 00000000:00000000 03:00001078 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:2DBF 06 00000000:00000000 03:0000096F 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:62CD 06 00000000:00000000 03:00000422 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:97D5 06 00000000:00000000 03:00001616 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:48AC 06 00000000:00000000 03:0000127E 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000DFF3074A:DE86 06 00000000:00000000 03:000014AE 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:D4AC 06 00000000:00000000 03:000010E9 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF00001CF2074A:DA6A 06 00000000:00000000 03:000011ED 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team