NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.217.144
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/3609073/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/3609073/root/proc/diskstats
   7       0 loop0 78967 0 1004712 5229 0 0 0 0 0 147896 5229 0 0 0 0 0 0
   7       1 loop1 36540 0 1405624 3938 0 0 0 0 0 91492 3938 0 0 0 0 0 0
   7       2 loop2 72070 0 1498656 5025 0 0 0 0 0 150040 5025 0 0 0 0 0 0
   7       3 loop3 15032 0 1096826 1785 0 0 0 0 0 49268 1785 0 0 0 0 0 0
   7       4 loop4 74993 0 1209438 5274 0 0 0 0 0 142404 5274 0 0 0 0 0 0
   7       5 loop5 23481 0 1644078 2922 0 0 0 0 0 79868 2922 0 0 0 0 0 0
   7       6 loop6 84121 0 1495286 6737 0 0 0 0 0 167776 6737 0 0 0 0 0 0
   7       7 loop7 63446 0 1147202 4254 0 0 0 0 0 125492 4254 0 0 0 0 0 0
 252       0 vda 4754977 311325 140919445 3575704 94326773 32256764 1994792572 127422002 0 64587508 132871543 479951 0 3784000880 49546 11458930 1824289
 252       1 vda1 4738957 255194 140294211 3572972 94326621 32255982 1994766840 127421683 0 64563136 131044181 479855 0 3774339632 49525 0 0
 252      14 vda14 449 0 4468 45 0 0 0 0 0 280 45 0 0 0 0 0 0
 252      15 vda15 1043 56131 75928 555 140 774 25628 316 0 952 892 96 0 9661248 20 0 0
 252      16 vdb 4253 0 1890 400 0 0 0 0 0 16328 400 0 0 0 0 0 0
   7       8 loop8 5004 0 344980 621 0 0 0 0 0 17208 621 0 0 0 0 0 0
   7       9 loop9 10 0 20 0 0 0 0 0 0 4 0 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team