NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.216.172
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/84/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/84/net/arp
IP address       HW type     Flags       HW address            Mask     Device
134.209.218.94   0x1         0x2         fe:00:00:00:01:01     *        eth0
67.207.67.2      0x1         0x0         00:00:00:00:00:00     *        eth1
134.209.220.217  0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.208.1    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.219.132  0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.219.73   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.219.207  0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.219.148  0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.216.118  0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.212.46   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.208.230  0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.221.31   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.221.90   0x1         0x2         fe:00:00:00:01:01     *        eth0
10.10.110.210    0x1         0x0         00:00:00:00:00:00     *        eth0
134.209.214.33   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.213.21   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.213.84   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.212.37   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.208.28   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.219.175  0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.217.210  0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.209.60   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.210.200  0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.208.241  0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.221.227  0x1         0x2         fe:00:00:00:01:01     *        eth0
10.10.29.2       0x1         0x0         00:00:00:00:00:00     *        eth0
134.209.221.34   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.217.218  0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.217.29   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.213.146  0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.214.233  0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.213.154  0x1         0x2         fe:00:00:00:01:01     *        eth0
10.10.14.244     0x1         0x0         00:00:00:00:00:00     *        eth0
134.209.215.60   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.210.173  0x1         0x2         fe:00:00:00:01:01     *        eth0
10.10.10.5       0x1         0x0         00:00:00:00:00:00     *        eth0
134.209.213.253  0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.214.11   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.209.51   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.214.19   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.219.44   0x1         0x2         fe:00:00:00:01:01     *        eth0
10.10.5.130      0x1         0x0         00:00:00:00:00:00     *        eth0
67.207.67.3      0x1         0x0         00:00:00:00:00:00     *        eth1
134.209.221.100  0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.216.209  0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.223.71   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.208.199  0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.208.73   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.214.114  0x1         0x2         fe:00:00:00:01:01     *        eth0

Anon7 - 2022
AnonSec Team