NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.216.152
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/diskstats
   7       0 loop0 55929 0 514744 3344 0 0 0 0 0 96964 3344 0 0 0 0 0 0
   7       1 loop1 5662 0 381788 530 0 0 0 0 0 17568 530 0 0 0 0 0 0
   7       2 loop2 3310 0 234074 348 0 0 0 0 0 10860 348 0 0 0 0 0 0
   7       3 loop3 793 0 51784 40 0 0 0 0 0 2012 40 0 0 0 0 0 0
   7       4 loop4 305 0 4300 10 0 0 0 0 0 260 10 0 0 0 0 0 0
   7       5 loop5 9347 0 631400 975 0 0 0 0 0 30436 975 0 0 0 0 0 0
   7       6 loop6 32023 0 369362 2162 0 0 0 0 0 58144 2162 0 0 0 0 0 0
   7       7 loop7 11886 0 125820 603 0 0 0 0 0 21408 603 0 0 0 0 0 0
 252       0 vda 914840 141532 24589499 519199 37336831 12217513 1104292900 60488896 0 25027204 61864230 204156 0 2359602960 24537 5064860 831596
 252       1 vda1 907175 116762 24241503 517787 37336679 12216731 1104267168 60488577 0 25018688 61030890 204108 0 2354772336 24525 0 0
 252      14 vda14 377 0 4060 38 0 0 0 0 0 220 38 0 0 0 0 0 0
 252      15 vda15 586 24770 43774 264 140 774 25628 316 0 608 592 48 0 4830624 11 0 0
 252      16 vdb 923 0 1470 77 0 0 0 0 0 3008 77 0 0 0 0 0 0
   7       8 loop8 4543 0 330504 543 0 0 0 0 0 15396 543 0 0 0 0 0 0
   7       9 loop9 10 0 20 0 0 0 0 0 0 4 0 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team