NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.216.57
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/thread-self/net//tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 101983488 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 54035 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 101983492 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000080F1074A:8B44 06 00000000:00000000 03:00000A62 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:3574 06 00000000:00000000 03:00000DAB 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:B828 06 00000000:00000000 03:00001153 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:B471 06 00000000:00000000 03:00000285 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000F7F3074A:8ADE 06 00000000:00000000 03:000003B8 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:8C17 06 00000000:00000000 03:000004A8 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF00001EE3074A:B1FE 01 00000000:00000000 02:000AEB97 00000000    33        0 116787892 3 0000000000000000 23 4 33 10 -1
  10: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF00001EE3074A:CAC2 06 00000000:00000000 03:000000A0 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:10C0 01 00000000:00000000 02:000AFA04 00000000    33        0 116789549 3 0000000000000000 21 4 1 12 -1
  12: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000F7F3074A:81E6 01 00000000:00000000 02:000AE8FD 00000000    33        0 116787783 2 0000000000000000 22 4 33 10 -1
  13: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:A3DB 06 00000000:00000000 03:00000A14 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:EA98 06 00000000:00000000 03:000014EB 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:C5CD 06 00000000:00000000 03:0000067C 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team