NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.216.152
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/thread-self/root/proc//diskstats
   7       0 loop0 58967 0 580064 3766 0 0 0 0 0 105312 3766 0 0 0 0 0 0
   7       1 loop1 7025 0 474962 819 0 0 0 0 0 22396 819 0 0 0 0 0 0
   7       2 loop2 3310 0 234074 348 0 0 0 0 0 10860 348 0 0 0 0 0 0
   7       3 loop3 793 0 51784 40 0 0 0 0 0 2012 40 0 0 0 0 0 0
   7       4 loop4 305 0 4300 10 0 0 0 0 0 260 10 0 0 0 0 0 0
   7       5 loop5 11500 0 790310 1214 0 0 0 0 0 37376 1214 0 0 0 0 0 0
   7       6 loop6 33768 0 490462 2383 0 0 0 0 0 63784 2383 0 0 0 0 0 0
   7       7 loop7 16670 0 202070 1032 0 0 0 0 0 32064 1032 0 0 0 0 0 0
 252       0 vda 1052187 152151 27541001 621625 37730509 12394187 1111015620 60939117 0 25443088 62424681 205520 0 2386205552 24659 5140464 839279
 252       1 vda1 1043981 127381 27167456 620148 37730357 12393405 1110989888 60938798 0 25434084 61583595 205472 0 2381374928 24647 0 0
 252      14 vda14 383 0 4094 39 0 0 0 0 0 224 39 0 0 0 0 0 0
 252      15 vda15 594 24770 43810 265 140 774 25628 316 0 612 593 48 0 4830624 11 0 0
 252      16 vdb 959 0 1505 80 0 0 0 0 0 3128 80 0 0 0 0 0 0
   7       8 loop8 4551 0 330540 543 0 0 0 0 0 15400 543 0 0 0 0 0 0
   7       9 loop9 10 0 20 0 0 0 0 0 0 4 0 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team