NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.217.144
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/thread-self/root/proc/diskstats
   7       0 loop0 78893 0 997736 5201 0 0 0 0 0 147624 5201 0 0 0 0 0 0
   7       1 loop1 30934 0 1347080 3470 0 0 0 0 0 81396 3470 0 0 0 0 0 0
   7       2 loop2 71689 0 1476030 4970 0 0 0 0 0 148832 4970 0 0 0 0 0 0
   7       3 loop3 14852 0 1082596 1772 0 0 0 0 0 48712 1772 0 0 0 0 0 0
   7       4 loop4 73568 0 1107872 5009 0 0 0 0 0 137448 5009 0 0 0 0 0 0
   7       5 loop5 23481 0 1644078 2922 0 0 0 0 0 79868 2922 0 0 0 0 0 0
   7       6 loop6 82618 0 1483926 6587 0 0 0 0 0 164768 6587 0 0 0 0 0 0
   7       7 loop7 63446 0 1147202 4254 0 0 0 0 0 125492 4254 0 0 0 0 0 0
 252       0 vda 4608904 308629 136140725 3402084 93856996 32060365 1985061292 126717212 0 64032812 131980961 478281 0 3776413384 49369 11381689 1812294
 252       1 vda1 4592975 252498 135515491 3399361 93856844 32059583 1985035560 126716892 0 64008788 130165603 478185 0 3766752136 49348 0 0
 252      14 vda14 449 0 4468 45 0 0 0 0 0 280 45 0 0 0 0 0 0
 252      15 vda15 1043 56131 75928 555 140 774 25628 316 0 952 892 96 0 9661248 20 0 0
 252      16 vdb 4153 0 1890 390 0 0 0 0 0 15916 390 0 0 0 0 0 0
   7       8 loop8 5004 0 344980 621 0 0 0 0 0 17208 621 0 0 0 0 0 0
   7       9 loop9 10 0 20 0 0 0 0 0 0 4 0 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team