NICH
Server IP : 127.0.1.1  /  Your IP : 216.73.216.57
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/thread-self/root/proc/self/root/proc/diskstats
   7       0 loop0 74992 0 716722 4806 0 0 0 0 0 134956 4806 0 0 0 0 0 0
   7       1 loop1 13450 0 920120 1725 0 0 0 0 0 44944 1725 0 0 0 0 0 0
   7       2 loop2 56278 0 721768 3155 0 0 0 0 0 106956 3155 0 0 0 0 0 0
   7       3 loop3 949 0 57114 59 0 0 0 0 0 2356 59 0 0 0 0 0 0
   7       4 loop4 9114 0 104698 554 0 0 0 0 0 16212 554 0 0 0 0 0 0
   7       5 loop5 13934 0 921752 1563 0 0 0 0 0 45940 1563 0 0 0 0 0 0
   7       6 loop6 39134 0 828786 3002 0 0 0 0 0 81472 3002 0 0 0 0 0 0
   7       7 loop7 54383 0 509280 3046 0 0 0 0 0 96020 3046 0 0 0 0 0 0
 252       0 vda 2082453 212593 60441953 1362137 66674434 20857722 1519977180 93479776 0 42002320 96131485 281589 0 2820057860 33363 7884824 1256207
 252       1 vda1 2071602 174623 59971604 1360225 66674282 20856940 1519951448 93479457 0 41989132 94873029 281515 0 2812610648 33347 0 0
 252      14 vda14 407 0 4230 41 0 0 0 0 0 244 41 0 0 0 0 0 0
 252      15 vda15 778 37970 57306 402 140 774 25628 316 0 780 734 74 0 7447212 15 0 0
 252      16 vdb 1785 0 1645 150 0 0 0 0 0 6408 150 0 0 0 0 0 0
   7       8 loop8 5004 0 344980 621 0 0 0 0 0 17208 621 0 0 0 0 0 0
   7       9 loop9 10 0 20 0 0 0 0 0 0 4 0 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team